View Age Group Results
5k Overall Results
Position | Bib | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
---|---|---|---|---|---|---|---|---|
1 | 1656 | Lucas Culpepper | 07:59:34 | 08:19:32 | 00:19:59 | 24 | M | 5K |
2 | 1727 | Carson Roberson | 07:59:34 | 08:20:11 | 00:20:37 | 14 | M | 5K |
3 | 1678 | Nolan Hadden | 07:59:34 | 08:21:02 | 00:21:29 | 16 | M | 5K |
4 | 1755 | Nolan Turner | 07:59:34 | 08:21:26 | 00:21:53 | 15 | M | 5K |
5 | 1636 | Benjamin Allen | 07:59:34 | 08:21:43 | 00:22:10 | 13 | M | 5K |
6 | 1663 | Benjamin Echols | 07:59:34 | 08:22:06 | 00:22:33 | 16 | M | 5K |
7 | 1693 | Ryan Kirk | 07:59:34 | 08:22:41 | 00:23:08 | 16 | M | 5K |
8 | 1685 | Austin Jeffery | 07:59:34 | 08:22:44 | 00:23:10 | 14 | M | 5K |
9 | 1687 | Maddie Jeffery | 07:59:34 | 08:23:35 | 00:24:02 | 14 | F | 5K |
10 | 4976 | Mati Story | 07:59:34 | 08:23:56 | 00:24:22 | 16 | M | 5k |
11 | 1686 | David Jeffery | 07:59:34 | 08:24:16 | 00:24:43 | 57 | M | 5K |
12 | 4975 | Chase Gay | 07:59:34 | 08:24:46 | 00:25:12 | 15 | M | 5k |
13 | 4974 | Everett Jones | 07:59:34 | 08:25:00 | 00:25:26 | 14 | M | 5k |
14 | 1662 | Alexander Echols | 07:59:34 | 08:25:02 | 00:25:29 | 14 | M | 5K |
15 | 4973 | Cole Thompson | 07:59:34 | 08:25:07 | 00:25:34 | 15 | M | 5k |
16 | 1664 | Amber Gary | 07:59:34 | 08:25:08 | 00:25:35 | 17 | F | 5K |
17 | 1754 | John Thornhill | 07:59:34 | 08:25:10 | 00:25:37 | 17 | M | 5K |
18 | 1699 | Ken Lantz | 07:59:34 | 08:25:44 | 00:26:11 | 51 | M | 5K |
19 | 1702 | Ryan Lassiter | 07:59:34 | 08:25:58 | 00:26:25 | 34 | M | 5K |
20 | 1683 | Gennie Honel | 07:59:34 | 08:26:22 | 00:26:49 | 37 | F | 5K |
21 | 1726 | Benjamin Reichert | 07:59:34 | 08:26:33 | 00:27:00 | 40 | M | 5K |
22 | 4972 | Alex Holt | 07:59:34 | 08:26:55 | 00:27:21 | 15 | M | 5k |
23 | 1646 | Sarah Branch | 07:59:34 | 08:27:05 | 00:27:32 | 15 | F | 5K |
24 | 1653 | Scott Connell | 07:59:34 | 08:27:24 | 00:27:51 | 47 | M | 5K |
25 | 1639 | Raleigh Beatty | 07:59:34 | 08:27:29 | 00:27:56 | 15 | M | 5K |
26 | 1649 | Rebecca Burylo | 07:59:34 | 08:27:32 | 00:27:59 | 27 | F | 5K |
27 | 1647 | Emily Branch | 07:59:34 | 08:27:40 | 00:28:07 | 13 | F | 5K |
28 | 1684 | David Jeffcoat | 07:59:34 | 08:28:20 | 00:28:47 | 66 | M | 5K |
29 | 1677 | Samuel Green | 07:59:34 | 08:28:45 | 00:29:12 | 15 | M | 5K |
30 | 1758 | Jill West | 07:59:34 | 08:28:48 | 00:29:15 | 50 | F | 5K |
31 | 1688 | Chuck Jorgenson | 07:59:34 | 08:28:49 | 00:29:16 | 55 | M | 5K |
32 | 1701 | Anna Lantz | 07:59:34 | 08:29:15 | 00:29:42 | 10 | F | 5K |
33 | 1759 | MIKE WEST | 07:59:34 | 08:29:18 | 00:29:45 | 53 | M | 5K |
34 | 1676 | Judson Graham | 07:59:34 | 08:29:21 | 00:29:47 | 13 | M | 5K |
35 | 1721 | Wade Pratt | 07:59:34 | 08:29:26 | 00:29:53 | 12 | M | 5K |
36 | 1747 | Ansley Story | 07:59:34 | 08:29:50 | 00:30:17 | 21 | F | 5K |
37 | 1673 | Jackson Graham | 07:59:34 | 08:29:50 | 00:30:17 | 17 | M | 5K |
38 | 4982 | Jamie Drouin | 07:59:34 | 08:29:50 | 00:30:17 | 17 | F | 5k |
39 | 1757 | Preston Webb | 07:59:34 | 08:30:07 | 00:30:34 | 20 | M | 5K |
40 | 1748 | Ty Story | 07:59:34 | 08:30:35 | 00:31:02 | 51 | M | 5K |
41 | 1657 | Jeff Damron | 07:59:34 | 08:31:08 | 00:31:35 | 47 | M | 5K |
42 | 1638 | Ellie Babcock | 07:59:34 | 08:31:49 | 00:32:16 | 15 | F | 5K |
43 | 1700 | Natalie Lantz | 07:59:34 | 08:31:55 | 00:32:21 | 13 | F | 5K |
44 | 1668 | Adam Garrison | 07:59:34 | 08:31:57 | 00:32:24 | 8 | M | 5K |
45 | 1666 | Greg Garrison | 07:59:34 | 08:31:57 | 00:32:24 | 44 | M | 5K |
46 | 4980 | Charlie Roberson | 07:59:34 | 08:32:29 | 00:32:55 | 61 | M | 5k |
47 | 1718 | Bart Phillips | 07:59:34 | 08:33:31 | 00:33:58 | 46 | M | 5K |
48 | 1645 | Wade Brackins | 07:59:34 | 08:34:31 | 00:34:58 | 52 | M | 5K |
49 | 1637 | Katie Allen | 07:59:34 | 08:34:41 | 00:35:08 | 43 | F | 5K |
50 | 1731 | Jenelle Segers | 07:59:34 | 08:34:41 | 00:35:08 | 47 | F | 5K |
51 | 1679 | Gavin Hewlett | 07:59:34 | 08:34:45 | 00:35:11 | 16 | M | 5K |
52 | 4970 | Kerry Puckett | 07:59:34 | 08:34:47 | 00:35:13 | 41 | M | 5k |
53 | 1742 | Eli Staggs-Laughrey | 07:59:34 | 08:35:42 | 00:36:08 | 13 | M | 5K |
54 | 1723 | Jacob Pratt | 07:59:34 | 08:35:42 | 00:36:09 | 41 | M | 5K |
55 | 4977 | Howard Eddings | 07:59:34 | 08:36:52 | 00:37:19 | 47 | M | 5k |
56 | 1717 | Frederick Perkins | 07:59:34 | 08:37:08 | 00:37:35 | 57 | M | 5K |
57 | 1707 | Jaylin Meadows | 07:59:34 | 08:38:58 | 00:39:25 | 9 | M | 5K |
58 | 1669 | Caroline Gibbs | 07:59:34 | 08:38:59 | 00:39:26 | 16 | F | 5K |
59 | 1698 | Renee Lantz | 07:59:34 | 08:39:20 | 00:39:47 | 48 | F | 5K |
60 | 1643 | Marsha Blankinchip | 07:59:34 | 08:39:22 | 00:39:49 | 36 | F | 5K |
61 | 1719 | Tiffany Phillips | 07:59:34 | 08:41:02 | 00:41:28 | 36 | F | 5K |
62 | 1696 | Anthony Krell | 07:59:34 | 08:41:02 | 00:41:28 | 45 | M | 5K |
63 | 1749 | Garrett Strickland | 07:59:34 | 08:42:00 | 00:42:26 | 16 | M | 5K |
64 | 1713 | Eric Nelson | 07:59:34 | 08:42:09 | 00:42:36 | 55 | M | 5K |
65 | 1705 | Lydia McConnell | 07:59:34 | 08:42:13 | 00:42:40 | 14 | F | 5K |
66 | 1729 | Caroline Schumpert | 07:59:34 | 08:42:14 | 00:42:40 | 14 | F | 5K |
67 | 1724 | Skylar Pratt | 07:59:34 | 08:42:16 | 00:42:42 | 14 | F | 5K |
68 | 1722 | Tatum Pratt | 07:59:34 | 08:42:16 | 00:42:43 | 7 | F | 5K |
69 | 4979 | Shannon Davis | 07:59:34 | 08:43:01 | 00:43:28 | 37 | F | 5k |
70 | 4978 | Janet Reid | 07:59:34 | 08:43:01 | 00:43:28 | 55 | F | 5k |
71 | 1709 | Heather Motley | 07:59:34 | 08:43:06 | 00:43:33 | 28 | F | 5K |
72 | 1659 | Bobbie DeMaio | 07:59:34 | 08:44:13 | 00:44:40 | 47 | F | 5K |
73 | 1670 | Michael Gibbs | 07:59:34 | 08:44:24 | 00:44:51 | 21 | M | 5K |
74 | 1708 | Anthony Meadows | 07:59:34 | 08:44:25 | 00:44:51 | 27 | M | 5K |
75 | 1720 | Kristie Pratt | 07:59:34 | 08:46:05 | 00:46:31 | 36 | F | 5K |
76 | 1712 | Jenny Nelson | 07:59:34 | 08:46:15 | 00:46:41 | 44 | F | 5K |
77 | 1706 | Lauren McIver | 07:59:34 | 08:46:25 | 00:46:52 | 33 | F | 5K |
78 | 4971 | Mark Thompson | 07:59:34 | 08:47:22 | 00:47:48 | 47 | M | 5k |
79 | 1658 | Amanda Davilla | 07:59:34 | 08:47:32 | 00:47:59 | 27 | F | 5K |
80 | 1661 | Kent Dobbs | 07:59:34 | 08:48:46 | 00:49:13 | 55 | M | 5K |
81 | 1741 | Will Staggs-Laughrey | 07:59:34 | 08:51:24 | 00:51:50 | 18 | M | 5K |
82 | 1671 | Geoffrey Gibbs | 07:59:34 | 08:51:29 | 00:51:56 | 52 | M | 5K |
83 | 1672 | Lisa Gibbs | 07:59:34 | 08:51:29 | 00:51:56 | 57 | F | 5K |
84 | 1655 | Jerrilyn Crowe | 07:59:34 | 08:51:40 | 00:52:07 | 28 | F | 5K |
85 | 1740 | Melissa Staggs-Laughrey | 07:59:34 | 08:56:07 | 00:56:34 | 44 | F | 5K |
86 | 1711 | Savannah Nelson | 07:59:34 | 08:56:38 | 00:57:05 | 18 | F | 5K |
5k Overall Age Winners
Position | Bib | Name | Gun Start | Gun Elapsed | Age | Gender |
---|---|---|---|---|---|---|
1 | 1656 | Lucas Culpepper | 07:59:34 | 00:19:59 | 24 | M |
5K Top Females Overall based | ||||||
Position | Bib | Name | Gun Start | Gun Elapsed | Age | Gender |
1 | 1687 | Maddie Jeffery | 07:59:34 | 00:24:02 | 14 | F |
5K Age Group Results for Male 14 and Under | ||||||
Position | Bib | Name | Gun Start | Gun Elapsed | Age | Gender |
1 | 1727 | Carson Roberson | 07:59:34 | 00:20:37 | 14 | M |
5K Age Group Results for Male 15 to 20 | ||||||
Position | Bib | Name | Gun Start | Gun Elapsed | Age | Gender |
1 | 1678 | Nolan Hadden | 07:59:34 | 00:21:29 | 16 | M |
5K Age Group Results for Male 21 to 30 | ||||||
Position | Bib | Name | Gun Start | Gun Elapsed | Age | Gender |
1 | 1670 | Michael Gibbs | 07:59:34 | 00:44:51 | 21 | M |
5K Age Group Results for Male 31 to 40 | ||||||
Position | Bib | Name | Gun Start | Gun Elapsed | Age | Gender |
1 | 1702 | Ryan Lassiter | 07:59:34 | 00:26:25 | 34 | M |
5K Age Group Results for Male 41 to 59 | ||||||
Position | Bib | Name | Gun Start | Gun Elapsed | Age | Gender |
1 | 1686 | David Jeffery | 07:59:34 | 00:24:43 | 57 | M |
5K Age Group Results for Male 60 and Over | ||||||
Position | Bib | Name | Gun Start | Gun Elapsed | Age | Gender |
1 | 1684 | David Jeffcoat | 07:59:34 | 00:28:47 | 66 | M |
5K Age Group Results for Female 14 and Under | ||||||
Position | Bib | Name | Gun Start | Gun Elapsed | Age | Gender |
1 | 1647 | Emily Branch | 07:59:34 | 00:28:07 | 13 | F |
5K Age Group Results for Female 15 to 20 | ||||||
Position | Bib | Name | Gun Start | Gun Elapsed | Age | Gender |
1 | 1664 | Amber Gary | 07:59:34 | 00:25:35 | 17 | F |
5K Age Group Results for Female 21 to 30 | ||||||
Position | Bib | Name | Gun Start | Gun Elapsed | Age | Gender |
1 | 1649 | Rebecca Burylo | 07:59:34 | 00:27:59 | 27 | F |
5K Age Group Results for Female 31 to 40 | ||||||
Position | Bib | Name | Gun Start | Gun Elapsed | Age | Gender |
1 | 1683 | Gennie Honel | 07:59:34 | 00:26:49 | 37 | F |
5K Age Group Results for Female 41 to 59 | ||||||
Position | Bib | Name | Gun Start | Gun Elapsed | Age | Gender |
1 | 1758 | Jill West | 07:59:34 | 00:29:15 | 50 | F |