8k Overall Results
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
---|---|---|---|---|---|---|---|---|
1 | 1361 | Michael Probst | 07:30:00.5 | 08:02:12.7 | 00:32:12.1 | 53 | M | 8k |
2 | 1074 | Justin Bailey | 07:30:00.5 | 08:03:43.5 | 00:33:42.9 | 39 | M | 8k |
3 | 1496 | Caleb Weldon | 07:30:00.5 | 08:04:25.1 | 00:34:24.5 | 27 | M | 8k |
4 | 1099 | Mia Gentle | 07:30:00.5 | 08:05:16.2 | 00:35:15.6 | 44 | F | 8k |
5 | 1087 | Charles Carter | 07:30:00.5 | 08:06:01.0 | 00:36:00.4 | 31 | M | 8k |
6 | 1373 | Naomi Sullivan | 07:30:00.5 | 08:06:15.8 | 00:36:15.2 | 36 | F | 8k |
7 | 1487 | Jeremy Vest | 07:30:00.5 | 08:06:41.6 | 00:36:41.0 | 41 | M | 8k |
8 | 1100 | Fletcher Gibson | 07:30:00.5 | 08:07:10.2 | 00:37:09.6 | 60 | M | 8k |
9 | 1211 | Morten Kranker | 07:30:00.5 | 08:07:25.9 | 00:37:25.3 | 50 | M | 8k |
10 | 1490 | Johnathan Woelfel | 07:30:00.5 | 08:08:21.9 | 00:38:21.3 | 27 | M | 8k |
11 | 1097 | Frank Garcia | 07:30:00.5 | 08:08:30.5 | 00:38:29.9 | 55 | M | 8k |
12 | 1076 | Hillary Barrowman | 07:30:00.5 | 08:08:56.1 | 00:38:55.5 | 38 | F | 8k |
13 | 1489 | Ryan Stickland | 07:30:00.5 | 08:09:04.6 | 00:39:04.0 | 49 | M | 8k |
14 | 1359 | Griffin Powell | 07:30:00.5 | 08:09:06.1 | 00:39:05.5 | 40 | M | 8k |
15 | 1491 | Mark Benischek | 07:30:00.5 | 08:09:40.4 | 00:39:39.8 | 28 | M | 8k |
16 | 1202 | Stephanie Horne | 07:30:00.5 | 08:09:48.1 | 00:39:47.6 | 39 | F | 8k |
17 | 1370 | Zachary Starke | 07:30:00.5 | 08:09:55.4 | 00:39:54.8 | 20 | M | 8k |
18 | 1079 | Joe Boros | 07:30:00.5 | 08:10:01.9 | 00:40:01.3 | 54 | M | 8k |
19 | 1216 | Sandra Lee | 07:30:00.5 | 08:10:07.3 | 00:40:06.7 | 36 | F | 8k |
20 | 1375 | Marsha Trotter | 07:30:00.5 | 08:10:13.2 | 00:40:12.6 | 42 | F | 8k |
21 | 1497 | Ivy McGhee | 07:30:00.5 | 08:10:33.1 | 00:40:32.5 | 22 | F | 8k |
22 | 1090 | Courtney Corum | 07:30:00.5 | 08:10:57.7 | 00:40:57.2 | 29 | F | 8k |
23 | 1374 | Rodel Sy | 07:30:00.5 | 08:11:10.2 | 00:41:09.6 | 40 | M | 8k |
24 | 1078 | Justin Bond | 07:30:00.5 | 08:11:27.0 | 00:41:26.5 | 36 | M | 8k |
25 | 1206 | Brian Kasarjian | 07:30:00.5 | 08:11:27.0 | 00:41:26.5 | 47 | M | 8k |
26 | 1223 | Aaron McCoy | 07:30:00.5 | 08:11:32.0 | 00:41:31.5 | 34 | M | 8k |
27 | 1091 | Roberto Cotto | 07:30:00.5 | 08:11:35.1 | 00:41:34.5 | 35 | M | 8k |
28 | 1382 | Sarah Woody | 07:30:00.5 | 08:11:57.0 | 00:41:56.4 | 42 | F | 8k |
29 | 1214 | Victor Lanier | 07:30:00.5 | 08:12:05.7 | 00:42:05.1 | 28 | M | 8k |
30 | 1354 | Eric Paulson | 07:30:00.5 | 08:12:20.9 | 00:42:20.3 | 46 | M | 8k |
31 | 1353 | Duane Nickerson | 07:30:00.5 | 08:12:26.7 | 00:42:26.1 | 56 | M | 8k |
32 | 1088 | Cindy Cobb | 07:30:00.5 | 08:12:30.0 | 00:42:29.4 | 60 | F | 8k |
33 | 1368 | Matt Sadler | 07:30:00.5 | 08:12:32.3 | 00:42:31.7 | 39 | M | 8k |
34 | 1376 | Chris Turner | 07:30:00.5 | 08:13:24.9 | 00:43:24.3 | 42 | M | 8k |
35 | 1197 | Robert Hansen | 07:30:00.5 | 08:13:28.0 | 00:43:27.4 | 36 | M | 8k |
36 | 1083 | Michelle Brunke | 07:30:00.5 | 08:13:32.5 | 00:43:31.9 | 33 | F | 8k |
37 | 1217 | Kevin Lemoine | 07:30:00.5 | 08:13:39.2 | 00:43:38.6 | 40 | M | 8k |
38 | 1095 | Sherrie Estes | 07:30:00.5 | 08:14:04.0 | 00:44:03.4 | 48 | F | 8k |
39 | 1366 | Kimberly Rush | 07:30:00.5 | 08:14:20.6 | 00:44:20.0 | 46 | F | 8k |
40 | 1200 | Greg Hartley | 07:30:00.5 | 08:14:30.6 | 00:44:30.0 | 58 | M | 8k |
41 | 1220 | Christy Logan | 07:30:00.5 | 08:14:44.8 | 00:44:44.3 | 35 | F | 8k |
42 | 1093 | Christopher Czerwonka | 07:30:00.5 | 08:15:01.4 | 00:45:00.8 | 39 | M | 8k |
43 | 1192 | Jerry Glascock | 07:30:00.5 | 08:15:01.8 | 00:45:01.2 | 35 | M | 8k |
44 | 1372 | Jake Strength | 07:30:00.5 | 08:15:13.2 | 00:45:12.6 | 40 | M | 8k |
45 | 1195 | Stacy Grooms | 07:30:00.5 | 08:15:35.2 | 00:45:34.7 | 45 | F | 8k |
46 | 1495 | Jennifer Hendricks | 07:30:00.5 | 08:15:35.4 | 00:45:34.8 | 34 | F | 8k |
47 | 1215 | Matthew Lanier | 07:30:00.5 | 08:15:49.9 | 00:45:49.3 | 28 | M | 8k |
48 | 1484 | Robbie Estes | 07:30:00.5 | 08:15:50.1 | 00:45:49.5 | 53 | M | 8k |
49 | 1224 | Lisa McKenzie | 07:30:00.5 | 08:17:11.0 | 00:47:10.4 | 54 | F | 8k |
50 | 1478 | Wayne Bartlett | 07:30:00.5 | 08:17:37.8 | 00:47:37.2 | 54 | M | 8k |
51 | 1486 | Kyle Robinette | 07:30:00.5 | 08:17:40.3 | 00:47:39.7 | 49 | M | 8k |
52 | 1488 | Jerry Moore | 07:30:00.5 | 08:17:58.4 | 00:47:57.8 | 67 | M | 8k |
53 | 1493 | Benjamin Hannigan | 07:30:00.5 | 08:18:15.4 | 00:48:14.8 | 39 | M | 8k |
54 | 1098 | Laura Garcia | 07:30:00.5 | 08:18:24.5 | 00:48:23.9 | 37 | F | 8k |
55 | 1383 | marty wooten | 07:30:00.5 | 08:18:25.7 | 00:48:25.1 | 53 | M | 8k |
56 | 1360 | Amanda Preskitt | 07:30:00.5 | 08:18:29.9 | 00:48:29.3 | 31 | F | 8k |
57 | 1498 | Jacob Cottrell | 07:30:00.5 | 08:18:32.1 | 00:48:31.5 | 38 | M | 8k |
58 | 1075 | Paul Barnes | 07:30:00.5 | 08:18:50.4 | 00:48:49.8 | 57 | M | 8k |
59 | 1352 | Wayne Morrow | 07:30:00.5 | 08:19:09.8 | 00:49:09.2 | 65 | M | 8k |
60 | 1225 | Amanda McQueen | 07:30:00.5 | 08:19:11.9 | 00:49:11.3 | 35 | F | 8k |
61 | 1351 | Tim McQueen | 07:30:00.5 | 08:19:12.0 | 00:49:11.4 | 43 | M | 8k |
62 | 1355 | Patrick Pendergest | 07:30:00.5 | 08:19:12.0 | 00:49:11.5 | 35 | M | 8k |
63 | 1086 | Michelle Carter | 07:30:00.5 | 08:19:17.4 | 00:49:16.9 | 47 | F | 8k |
64 | 1209 | Joann Kim | 07:30:00.5 | 08:19:30.3 | 00:49:29.7 | 28 | F | 8k |
65 | 1218 | Brenda Leveille | 07:30:00.5 | 08:19:32.5 | 00:49:32.0 | 49 | F | 8k |
66 | 1210 | Alexis Kimber | 07:30:00.5 | 08:19:44.0 | 00:49:43.4 | 42 | F | 8k |
67 | 1221 | Kathleen Mahoney | 07:30:00.5 | 08:20:20.1 | 00:50:19.5 | 62 | F | 8k |
68 | 1196 | Betina Haagensen | 07:30:00.5 | 08:20:42.0 | 00:50:41.4 | 52 | F | 8k |
69 | 1371 | Nathan Stidham | 07:30:00.5 | 08:20:48.3 | 00:50:47.7 | 26 | M | 8k |
70 | 1198 | Bo Harrington | 07:30:00.5 | 08:20:57.8 | 00:50:57.2 | 42 | M | 8k |
71 | 1378 | Jennifer Wadsworth | 07:30:00.5 | 08:21:19.2 | 00:51:18.6 | 29 | F | 8k |
72 | 1364 | Neil Rice | 07:30:00.5 | 08:21:25.8 | 00:51:25.2 | 63 | M | 8k |
73 | 1081 | Elton Brooks Mba | 07:30:00.5 | 08:21:46.1 | 00:51:45.5 | 37 | M | 8k |
74 | 1483 | Clyde James | 07:30:00.5 | 08:22:15.9 | 00:52:15.3 | 48 | M | 8k |
75 | 1482 | Stephanie James | 07:30:00.5 | 08:22:15.9 | 00:52:15.3 | 43 | F | 8k |
76 | 1365 | Steve Ruiz | 07:30:00.5 | 08:22:48.3 | 00:52:47.7 | 61 | M | 8k |
77 | 1203 | Jessica Hudson | 07:30:00.5 | 08:23:10.2 | 00:53:09.6 | 34 | F | 8k |
78 | 1379 | Denise Williams | 07:30:00.5 | 08:23:10.2 | 00:53:09.7 | 53 | F | 8k |
79 | 1092 | Kathy Culpepper | 07:30:00.5 | 08:23:22.9 | 00:53:22.3 | 57 | F | 8k |
80 | 1207 | Joyce Kenney | 07:30:00.5 | 08:23:36.4 | 00:53:35.8 | 56 | F | 8k |
81 | 1082 | Anita Brown | 07:30:00.5 | 08:24:03.1 | 00:54:02.6 | 47 | F | 8k |
82 | 1201 | John Herrin | 07:30:00.5 | 08:24:14.3 | 00:54:13.8 | 42 | M | 8k |
83 | 1492 | Teresa Findley | 07:30:00.5 | 08:24:52.3 | 00:54:51.7 | 50 | F | 8k |
84 | 1377 | Irene Tyner | 07:30:00.5 | 08:25:55.8 | 00:55:55.2 | 63 | F | 8k |
85 | 1362 | Deanna Renn | 07:30:00.5 | 08:26:25.5 | 00:56:24.9 | 47 | F | 8k |
86 | 1480 | Sarah Felger | 07:30:00.5 | 08:27:17.1 | 00:57:16.5 | 42 | F | 8k |
87 | 1084 | Michael Calloway | 07:30:00.5 | 08:28:40.3 | 00:58:39.7 | 52 | M | 8k |
88 | 1222 | West Marcus | 07:30:00.5 | 08:29:08.2 | 00:59:07.7 | 77 | M | 8k |
89 | 1094 | TREE DURHAM | 07:30:00.5 | 08:29:53.9 | 00:59:53.3 | 47 | F | 8k |
90 | 1204 | Mike Jernigan | 07:30:00.5 | 08:30:30.4 | 01:00:29.8 | 60 | M | 8k |
91 | 1089 | Evan Cockrell | 07:30:00.5 | 08:31:01.7 | 01:01:01.1 | 9 | M | 8k |
92 | 1479 | Adam Standifer | 07:30:00.5 | 08:31:12.6 | 01:01:12.0 | 28 | M | 8k |
93 | 1356 | Frederick Perkins | 07:30:00.5 | 08:32:35.2 | 01:02:34.6 | 55 | M | 8k |
94 | 1199 | Betsey Harris | 07:30:00.5 | 08:33:41.4 | 01:03:40.8 | 57 | F | 8k |
95 | 1194 | Brentley Greene | 07:30:00.5 | 08:34:36.2 | 01:04:35.6 | 31 | F | 8k |
96 | 1193 | Randall Greene | 07:30:00.5 | 08:34:36.5 | 01:04:35.9 | 29 | M | 8k |
97 | 1485 | Tonya Stubbs | 07:30:00.5 | 08:36:45.8 | 01:06:45.2 | 45 | F | 8k |
98 | 1096 | Amelia Farrior | 07:30:00.5 | 08:37:52.5 | 01:07:51.9 | 36 | F | 8k |
99 | 1367 | Glenda Russell | 07:30:00.5 | 08:37:52.5 | 01:07:51.9 | 50 | F | 8k |
100 | 1085 | Kay Cannady | 07:30:00.5 | 08:38:04.6 | 01:08:04.0 | 62 | F | 8k |
101 | 1208 | Bruce Kenney | 07:30:00.5 | 08:38:13.4 | 01:08:12.8 | 56 | M | 8k |
102 | 1358 | Joe Pollard | 07:30:00.5 | 08:42:46.0 | 01:12:45.4 | 47 | M | 8k |
103 | 1481 | Fances Watts | 07:30:00.5 | 08:45:32.0 | 01:15:31.4 | 66 | F | 8k |
104 | 1380 | Jessica Wilmeth | 07:30:00.5 | 08:49:04.0 | 01:19:03.4 | 40 | F | 8k |
105 | 1381 | Noah Wilmeth | 07:30:00.5 | 08:49:04.0 | 01:19:03.4 | 11 | M | 8k |
106 | 1369 | Kade Senn | 07:30:00.5 | 08:49:04.0 | 01:19:03.4 | 10 | M | 8k |
107 | 1080 | Amanda Brewer | 07:30:00.5 | 08:49:04.0 | 01:19:03.4 | 31 | F | 8k |
108 | 1213 | John Kull | 07:30:00.5 | 08:58:26.7 | 01:28:26.1 | 51 | M | 8k |
109 | 1212 | Susan Kull | 07:30:00.5 | 08:58:27.1 | 01:28:26.5 | 50 | F | 8k |
8k Age Group Results
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
---|---|---|---|---|---|---|---|---|
1 | 1361 | Michael Probst | 07:30:00.5 | 08:02:12.7 | 00:32:12.1 | 53 | M | 8k |
2 | 1074 | Justin Bailey | 07:30:00.5 | 08:03:43.5 | 00:33:42.9 | 39 | M | 8k |
3 | 1496 | Caleb Weldon | 07:30:00.5 | 08:04:25.1 | 00:34:24.5 | 27 | M | 8k |
8K Top Females Overall based on Gun Elapsed time | ||||||||
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
1 | 1099 | Mia Gentle | 07:30:00.5 | 08:05:16.2 | 00:35:15.6 | 44 | F | 8k |
2 | 1373 | Naomi Sullivan | 07:30:00.5 | 08:06:15.8 | 00:36:15.2 | 36 | F | 8k |
3 | 1076 | Hillary Barrowman | 07:30:00.5 | 08:08:56.1 | 00:38:55.5 | 38 | F | 8k |
8K Top Male Masters based on Gun Elapsed time | ||||||||
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
1 | 1487 | Jeremy Vest | 07:30:00.5 | 08:06:41.6 | 00:36:41.0 | 41 | M | 8k |
8K Top Female Masters based on Gun Elapsed time | ||||||||
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
1 | 1375 | Marsha Trotter | 07:30:00.5 | 08:10:13.2 | 00:40:12.6 | 42 | F | 8k |
8K Top Male Grand Masters based on Gun Elapsed time | ||||||||
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
1 | 1100 | Fletcher Gibson | 07:30:00.5 | 08:07:10.2 | 00:37:09.6 | 60 | M | 8k |
8K Top Female Grand Masters based on Gun Elapsed time | ||||||||
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
1 | 1088 | Cindy Cobb | 07:30:00.5 | 08:12:30.0 | 00:42:29.4 | 60 | F | 8k |
8K Age Group Results for Male 9 and Under based on Gun Elapsed time | ||||||||
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
1 | 1089 | Evan Cockrell | 07:30:00.5 | 08:31:01.7 | 01:01:01.1 | 9 | M | 8k |
8K Age Group Results for Male 10 to 14 based on Gun Elapsed time | ||||||||
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
1 | 1369 | Kade Senn | 07:30:00.5 | 08:49:04.0 | 01:19:03.4 | 10 | M | 8k |
2 | 1381 | Noah Wilmeth | 07:30:00.5 | 08:49:04.0 | 01:19:03.4 | 11 | M | 8k |
8K Age Group Results for Male 20 to 24 based on Gun Elapsed time | ||||||||
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
1 | 1370 | Zachary Starke | 07:30:00.5 | 08:09:55.4 | 00:39:54.8 | 20 | M | 8k |
8K Age Group Results for Male 25 to 29 based on Gun Elapsed time | ||||||||
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
1 | 1490 | Johnathan Woelfel | 07:30:00.5 | 08:08:21.9 | 00:38:21.3 | 27 | M | 8k |
2 | 1491 | Mark Benischek | 07:30:00.5 | 08:09:40.4 | 00:39:39.8 | 28 | M | 8k |
3 | 1214 | Victor Lanier | 07:30:00.5 | 08:12:05.7 | 00:42:05.1 | 28 | M | 8k |
4 | 1215 | Matthew Lanier | 07:30:00.5 | 08:15:49.9 | 00:45:49.3 | 28 | M | 8k |
5 | 1371 | Nathan Stidham | 07:30:00.5 | 08:20:48.3 | 00:50:47.7 | 26 | M | 8k |
6 | 1479 | Adam Standifer | 07:30:00.5 | 08:31:12.6 | 01:01:12.0 | 28 | M | 8k |
7 | 1193 | Randall Greene | 07:30:00.5 | 08:34:36.5 | 01:04:35.9 | 29 | M | 8k |
8K Age Group Results for Male 30 to 34 based on Gun Elapsed time | ||||||||
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
1 | 1087 | Charles Carter | 07:30:00.5 | 08:06:01.0 | 00:36:00.4 | 31 | M | 8k |
2 | 1223 | Aaron McCoy | 07:30:00.5 | 08:11:32.0 | 00:41:31.5 | 34 | M | 8k |
8K Age Group Results for Male 35 to 39 based on Gun Elapsed time | ||||||||
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
1 | 1078 | Justin Bond | 07:30:00.5 | 08:11:27.0 | 00:41:26.5 | 36 | M | 8k |
2 | 1091 | Roberto Cotto | 07:30:00.5 | 08:11:35.1 | 00:41:34.5 | 35 | M | 8k |
3 | 1368 | Matt Sadler | 07:30:00.5 | 08:12:32.3 | 00:42:31.7 | 39 | M | 8k |
4 | 1197 | Robert Hansen | 07:30:00.5 | 08:13:28.0 | 00:43:27.4 | 36 | M | 8k |
5 | 1093 | Christopher Czerwonka | 07:30:00.5 | 08:15:01.4 | 00:45:00.8 | 39 | M | 8k |
6 | 1192 | Jerry Glascock | 07:30:00.5 | 08:15:01.8 | 00:45:01.2 | 35 | M | 8k |
7 | 1493 | Benjamin Hannigan | 07:30:00.5 | 08:18:15.4 | 00:48:14.8 | 39 | M | 8k |
8 | 1498 | Jacob Cottrell | 07:30:00.5 | 08:18:32.1 | 00:48:31.5 | 38 | M | 8k |
9 | 1355 | Patrick Pendergest | 07:30:00.5 | 08:19:12.0 | 00:49:11.5 | 35 | M | 8k |
10 | 1081 | Elton Brooks Mba | 07:30:00.5 | 08:21:46.1 | 00:51:45.5 | 37 | M | 8k |
8K Age Group Results for Male 40 to 44 based on Gun Elapsed time | ||||||||
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
1 | 1359 | Griffin Powell | 07:30:00.5 | 08:09:06.1 | 00:39:05.5 | 40 | M | 8k |
2 | 1374 | Rodel Sy | 07:30:00.5 | 08:11:10.2 | 00:41:09.6 | 40 | M | 8k |
3 | 1376 | Chris Turner | 07:30:00.5 | 08:13:24.9 | 00:43:24.3 | 42 | M | 8k |
4 | 1217 | Kevin Lemoine | 07:30:00.5 | 08:13:39.2 | 00:43:38.6 | 40 | M | 8k |
5 | 1372 | Jake Strength | 07:30:00.5 | 08:15:13.2 | 00:45:12.6 | 40 | M | 8k |
6 | 1351 | Tim McQueen | 07:30:00.5 | 08:19:12.0 | 00:49:11.4 | 43 | M | 8k |
7 | 1198 | Bo Harrington | 07:30:00.5 | 08:20:57.8 | 00:50:57.2 | 42 | M | 8k |
8 | 1201 | John Herrin | 07:30:00.5 | 08:24:14.3 | 00:54:13.8 | 42 | M | 8k |
8K Age Group Results for Male 45 to 49 based on Gun Elapsed time | ||||||||
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
1 | 1489 | Ryan Stickland | 07:30:00.5 | 08:09:04.6 | 00:39:04.0 | 49 | M | 8k |
2 | 1206 | Brian Kasarjian | 07:30:00.5 | 08:11:27.0 | 00:41:26.5 | 47 | M | 8k |
3 | 1354 | Eric Paulson | 07:30:00.5 | 08:12:20.9 | 00:42:20.3 | 46 | M | 8k |
4 | 1486 | Kyle Robinette | 07:30:00.5 | 08:17:40.3 | 00:47:39.7 | 49 | M | 8k |
5 | 1483 | Clyde James | 07:30:00.5 | 08:22:15.9 | 00:52:15.3 | 48 | M | 8k |
6 | 1358 | Joe Pollard | 07:30:00.5 | 08:42:46.0 | 01:12:45.4 | 47 | M | 8k |
8K Age Group Results for Male 50 to 54 based on Gun Elapsed time | ||||||||
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
1 | 1211 | Morten Kranker | 07:30:00.5 | 08:07:25.9 | 00:37:25.3 | 50 | M | 8k |
2 | 1079 | Joe Boros | 07:30:00.5 | 08:10:01.9 | 00:40:01.3 | 54 | M | 8k |
3 | 1484 | Robbie Estes | 07:30:00.5 | 08:15:50.1 | 00:45:49.5 | 53 | M | 8k |
4 | 1478 | Wayne Bartlett | 07:30:00.5 | 08:17:37.8 | 00:47:37.2 | 54 | M | 8k |
5 | 1383 | marty wooten | 07:30:00.5 | 08:18:25.7 | 00:48:25.1 | 53 | M | 8k |
6 | 1084 | Michael Calloway | 07:30:00.5 | 08:28:40.3 | 00:58:39.7 | 52 | M | 8k |
7 | 1213 | John Kull | 07:30:00.5 | 08:58:26.7 | 01:28:26.1 | 51 | M | 8k |
8K Age Group Results for Male 55 to 59 based on Gun Elapsed time | ||||||||
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
1 | 1097 | Frank Garcia | 07:30:00.5 | 08:08:30.5 | 00:38:29.9 | 55 | M | 8k |
2 | 1353 | Duane Nickerson | 07:30:00.5 | 08:12:26.7 | 00:42:26.1 | 56 | M | 8k |
3 | 1200 | Greg Hartley | 07:30:00.5 | 08:14:30.6 | 00:44:30.0 | 58 | M | 8k |
4 | 1075 | Paul Barnes | 07:30:00.5 | 08:18:50.4 | 00:48:49.8 | 57 | M | 8k |
5 | 1356 | Frederick Perkins | 07:30:00.5 | 08:32:35.2 | 01:02:34.6 | 55 | M | 8k |
6 | 1208 | Bruce Kenney | 07:30:00.5 | 08:38:13.4 | 01:08:12.8 | 56 | M | 8k |
8K Age Group Results for Male 60 to 64 based on Gun Elapsed time | ||||||||
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
1 | 1364 | Neil Rice | 07:30:00.5 | 08:21:25.8 | 00:51:25.2 | 63 | M | 8k |
2 | 1365 | Steve Ruiz | 07:30:00.5 | 08:22:48.3 | 00:52:47.7 | 61 | M | 8k |
3 | 1204 | Mike Jernigan | 07:30:00.5 | 08:30:30.4 | 01:00:29.8 | 60 | M | 8k |
8K Age Group Results for Male 65 to 69 based on Gun Elapsed time | ||||||||
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
1 | 1488 | Jerry Moore | 07:30:00.5 | 08:17:58.4 | 00:47:57.8 | 67 | M | 8k |
2 | 1352 | Wayne Morrow | 07:30:00.5 | 08:19:09.8 | 00:49:09.2 | 65 | M | 8k |
8K Age Group Results for Male 70 and Over based on Gun Elapsed time | ||||||||
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
1 | 1222 | West Marcus | 07:30:00.5 | 08:29:08.2 | 00:59:07.7 | 77 | M | 8k |
8K Age Group Results for Female 10 to 14 based on Gun Elapsed time | ||||||||
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
8K Age Group Results for Female 20 to 24 based on Gun Elapsed time | ||||||||
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
1 | 1497 | Ivy McGhee | 07:30:00.5 | 08:10:33.1 | 00:40:32.5 | 22 | F | 8k |
8K Age Group Results for Female 25 to 29 based on Gun Elapsed time | ||||||||
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
1 | 1090 | Courtney Corum | 07:30:00.5 | 08:10:57.7 | 00:40:57.2 | 29 | F | 8k |
2 | 1209 | Joann Kim | 07:30:00.5 | 08:19:30.3 | 00:49:29.7 | 28 | F | 8k |
3 | 1378 | Jennifer Wadsworth | 07:30:00.5 | 08:21:19.2 | 00:51:18.6 | 29 | F | 8k |
8K Age Group Results for Female 30 to 34 based on Gun Elapsed time | ||||||||
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
1 | 1083 | Michelle Brunke | 07:30:00.5 | 08:13:32.5 | 00:43:31.9 | 33 | F | 8k |
2 | 1495 | Jennifer Hendricks | 07:30:00.5 | 08:15:35.4 | 00:45:34.8 | 34 | F | 8k |
3 | 1360 | Amanda Preskitt | 07:30:00.5 | 08:18:29.9 | 00:48:29.3 | 31 | F | 8k |
4 | 1203 | Jessica Hudson | 07:30:00.5 | 08:23:10.2 | 00:53:09.6 | 34 | F | 8k |
5 | 1194 | Brentley Greene | 07:30:00.5 | 08:34:36.2 | 01:04:35.6 | 31 | F | 8k |
6 | 1080 | Amanda Brewer | 07:30:00.5 | 08:49:04.0 | 01:19:03.4 | 31 | F | 8k |
8K Age Group Results for Female 35 to 39 based on Gun Elapsed time | ||||||||
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
1 | 1202 | Stephanie Horne | 07:30:00.5 | 08:09:48.1 | 00:39:47.6 | 39 | F | 8k |
2 | 1216 | Sandra Lee | 07:30:00.5 | 08:10:07.3 | 00:40:06.7 | 36 | F | 8k |
3 | 1220 | Christy Logan | 07:30:00.5 | 08:14:44.8 | 00:44:44.3 | 35 | F | 8k |
4 | 1098 | Laura Garcia | 07:30:00.5 | 08:18:24.5 | 00:48:23.9 | 37 | F | 8k |
5 | 1225 | Amanda McQueen | 07:30:00.5 | 08:19:11.9 | 00:49:11.3 | 35 | F | 8k |
6 | 1096 | Amelia Farrior | 07:30:00.5 | 08:37:52.5 | 01:07:51.9 | 36 | F | 8k |
8K Age Group Results for Female 40 to 44 based on Gun Elapsed time | ||||||||
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
1 | 1382 | Sarah Woody | 07:30:00.5 | 08:11:57.0 | 00:41:56.4 | 42 | F | 8k |
2 | 1210 | Alexis Kimber | 07:30:00.5 | 08:19:44.0 | 00:49:43.4 | 42 | F | 8k |
3 | 1482 | Stephanie James | 07:30:00.5 | 08:22:15.9 | 00:52:15.3 | 43 | F | 8k |
4 | 1480 | Sarah Felger | 07:30:00.5 | 08:27:17.1 | 00:57:16.5 | 42 | F | 8k |
5 | 1380 | Jessica Wilmeth | 07:30:00.5 | 08:49:04.0 | 01:19:03.4 | 40 | F | 8k |
8K Age Group Results for Female 45 to 49 based on Gun Elapsed time | ||||||||
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
1 | 1095 | Sherrie Estes | 07:30:00.5 | 08:14:04.0 | 00:44:03.4 | 48 | F | 8k |
2 | 1366 | Kimberly Rush | 07:30:00.5 | 08:14:20.6 | 00:44:20.0 | 46 | F | 8k |
3 | 1195 | Stacy Grooms | 07:30:00.5 | 08:15:35.2 | 00:45:34.7 | 45 | F | 8k |
4 | 1086 | Michelle Carter | 07:30:00.5 | 08:19:17.4 | 00:49:16.9 | 47 | F | 8k |
5 | 1218 | Brenda Leveille | 07:30:00.5 | 08:19:32.5 | 00:49:32.0 | 49 | F | 8k |
6 | 1082 | Anita Brown | 07:30:00.5 | 08:24:03.1 | 00:54:02.6 | 47 | F | 8k |
7 | 1362 | Deanna Renn | 07:30:00.5 | 08:26:25.5 | 00:56:24.9 | 47 | F | 8k |
8 | 1094 | TREE DURHAM | 07:30:00.5 | 08:29:53.9 | 00:59:53.3 | 47 | F | 8k |
9 | 1485 | Tonya Stubbs | 07:30:00.5 | 08:36:45.8 | 01:06:45.2 | 45 | F | 8k |
8K Age Group Results for Female 50 to 54 based on Gun Elapsed time | ||||||||
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
1 | 1224 | Lisa McKenzie | 07:30:00.5 | 08:17:11.0 | 00:47:10.4 | 54 | F | 8k |
